| << Sun 27 Sep 09:18 (1/6) | Frankfurt Hahn (HHN) @ Sat 26 Sep 11:13 (1/6) (avg 0.4/5.5) | Fri 25 Sep 13:21 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Sat(15h) Tue(15h) | -- |
| Kutaisi | -- | 3% | Mon(19h) | Mon(16h) |
| Skopje | -- | 13% | Sat(23h) Sun(23h) Tue(23h) | -- |
| Tirana | -- | 11% | Sun(23h) Mon(23h) | -- |
| Tuzla | 69 | 14% | Sat(22h) Tue(22h) | Tue(20h) |
| Varna | -- | 0% | Mon(21h) | -- |
Total: 1/6.