| << Sun 27 Sep 09:18 (6/15) | Prague (PRG) @ Sat 26 Sep 11:13 (4/15) (avg 2.8/13.1) | Fri 25 Sep 13:21 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 23 | 35% | Sun(23h) Mon(23h) | Mon(21h) |
| Catania | -- | -- | Tue(9h) | Tue(6h) |
| Chisinau | -- | 8% | Sun(20h) Mon(20h) | -- |
| Iasi | -- | 16% | Sat(15h) Tue(15h) | -- |
| Kutaisi | -- | 6% | Tue(9h) | -- |
| Larnaca | 22 | 34% | Mon(19h) | Mon(16h) Tue(18h) |
| London Gatwick | -- | 24% | Mon(18h) | -- |
| London Luton | 20 | 17% | Mon(17h) | Tue(14h) |
| Palermo | -- | 42% | Sun(13h) Mon(15h) | Sun(11h) |
| Rome Fiumicino | -- | 21% | Sun(9h) Mon(9h) Mon(15h) Tue(9h) | Sun(7h) |
| Skopje | -- | 17% | Mon(16h) | Mon(13h) |
| Sofia | 40 | 45% | Sun(15h) Sun(21h) Mon(16h) Tue(9h) | Sun(20h) Mon(14h) Tue(7h) |
| Tirana | -- | 24% | Mon(18h) | -- |
| Vilnius | -- | 32% | Sat(22h) Tue(21h) | Sat(20h) |
| Yerevan | -- | 8% | Mon(20h) | -- |
Total: 4/15.