| << Wed 23 Sep 08:46 (9/30) | Skopje (SKP) @ Tue 22 Sep 10:00 (8/32) (avg 4.9/30.0) | Mon 21 Sep 09:55 (11/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 35% | Tue(18h) Thu(18h) | Tue(22h) Thu(22h) |
| Bari | 50 | 54% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Wed(7h) Wed(18h) Thu(7h) Fri(13h) | -- |
| Berlin Brandenburg | -- | 17% | -- | Thu(9h) Fri(9h) |
| Bologna | -- | 3% | Fri(19h) | -- |
| Bratislava | -- | 14% | -- | Fri(9h) |
| Brussels Charleroi | -- | 8% | -- | Wed(10h) |
| Budapest | -- | 8% | -- | Fri(14h) |
| Cologne | -- | 3% | -- | Wed(22h) |
| Dortmund | 51 | 28% | Wed(6h) Thu(6h) Thu(13h) Fri(6h) | Wed(9h) Thu(9h) Thu(17h) Fri(9h) |
| Eindhoven | 51 | 7% | Wed(12h) Fri(12h) | Wed(16h) Fri(16h) |
| Frankfurt Hahn | -- | 8% | -- | Tue(23h) Thu(23h) |
| Friedrichshafen | -- | 3% | Thu(12h) | -- |
| Gothenburg Landvetter | -- | 35% | Thu(19h) | -- |
| Hamburg | -- | 7% | Wed(7h) Thu(6h) | Wed(11h) |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Tue(16h) Thu(16h) |
| Larnaca | -- | 5% | -- | Fri(24h) |
| Ljubljana | -- | 19% | -- | Tue(14h) |
| Madrid | 53 | 26% | Wed(17h) | Wed(21h) Fri(21h) |
| Malmo | -- | 28% | Wed(6h) Fri(7h) | Wed(9h) |
| Malta | -- | 27% | Fri(21h) | Wed(23h) Fri(23h) |
| Memmingen / Munich West | 13 | 5% | Fri(7h) | Fri(20h) |
| Milan Bergamo | -- | 10% | Thu(19h) | -- |
| Naples | 50 | 41% | Wed(17h) | Wed(19h) Fri(19h) |
| Nuremberg | -- | 2% | -- | Wed(20h) |
| Oslo Sandefjord Torp | -- | 5% | Thu(17h) | -- |
| Paris Beauvais | -- | 8% | Thu(12h) | Tue(16h) Thu(16h) |
| Prague | -- | 9% | -- | Wed(16h) |
| Rome Fiumicino | 50 | 24% | Tue(16h) Thu(16h) | Tue(19h) Thu(19h) |
| Stockholm Arlanda | -- | 15% | Fri(6h) | -- |
| Stuttgart | -- | 2% | -- | Thu(9h) |
| Venice Treviso | -- | 1% | Wed(13h) | Wed(15h) |
Total: 8/32.