| << Wed 23 Sep 08:46 (4/8) | Bologna (BLQ) @ Tue 22 Sep 10:00 (4/9) (avg 1.8/9.0) | Mon 21 Sep 09:55 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 22 | 32% | Thu(14h) Thu(23h) | Thu(13h) Thu(21h) Fri(13h) |
| Chisinau | -- | 8% | Fri(8h) | -- |
| Cluj-Napoca | -- | 16% | -- | Thu(12h) |
| Craiova | 46 | 30% | Tue(22h) Thu(22h) | Tue(21h) Thu(21h) |
| Iasi | -- | 13% | -- | Fri(19h) |
| Skopje | -- | 2% | -- | Fri(19h) |
| Suceava | 46 | 8% | Tue(21h) Thu(21h) | Thu(19h) |
| Tirana | -- | 24% | Tue(23h) Wed(8h) Thu(8h) | -- |
| Warsaw Chopin | 22 | 50% | Thu(20h) Fri(20h) | Wed(18h) Thu(18h) Fri(18h) |
Total: 4/9.