| << Wed 23 Sep 08:46 (2/18) | Madrid (MAD) @ Tue 22 Sep 10:00 (3/20) (avg 2.8/18.1) | Mon 21 Sep 09:55 (4/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 13% | Tue(22h) Thu(22h) | Tue(18h) Thu(18h) |
| Bucharest | -- | 30% | Thu(19h) | Thu(8h) |
| Budapest | 58 | 30% | Tue(20h) Wed(20h) Fri(10h) | Tue(16h) Thu(16h) Fri(6h) |
| Cluj-Napoca | -- | 10% | Fri(21h) | -- |
| Craiova | -- | 5% | Tue(20h) | -- |
| Gdansk | -- | 8% | Wed(11h) Fri(11h) | Wed(6h) |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | -- | 32% | Fri(20h) | Fri(15h) |
| Kutaisi | -- | 5% | Tue(17h) | -- |
| Larnaca | -- | 46% | Thu(18h) | -- |
| London Luton | -- | 8% | Tue(13h) | -- |
| Milan Malpensa | -- | 12% | Fri(23h) | -- |
| Rome Fiumicino | 13 | 22% | Tue(17h) Tue(21h) Wed(21h) Wed(23h) Thu(9h) | Wed(6h) |
| Sibiu | -- | 4% | -- | Tue(17h) |
| Skopje | -- | 28% | Wed(21h) Fri(21h) | Wed(17h) |
| Sofia | -- | 17% | Wed(21h) Thu(21h) Fri(21h) | -- |
| Timisoara | -- | 2% | Tue(20h) | -- |
| Tirana | -- | 13% | Thu(23h) | -- |
| Warsaw Chopin | -- | 11% | Fri(10h) | -- |
| Wroclaw | -- | 1% | Wed(10h) | -- |
Total: 3/20.