| << Wed 23 Sep 08:46 (13/34) | Larnaca (LCA) @ Tue 22 Sep 10:00 (12/34) (avg 4.7/25.1) | Mon 21 Sep 09:55 (11/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 62 | 85% | Wed(6h) Wed(18h) Thu(6h) | Wed(9h) Wed(21h) Thu(9h) Fri(9h) Fri(21h) |
| Barcelona El Prat | 77 | 18% | Tue(15h) | Tue(19h) Fri(20h) |
| Belgrade | 44 | 41% | Wed(10h) Thu(13h) Fri(10h) | Wed(6h) Thu(15h) Fri(6h) |
| Bratislava | -- | 9% | Wed(16h) | -- |
| Bucharest | -- | 22% | Thu(13h) | -- |
| Budapest | 44 | 34% | Wed(11h) Thu(24h) Fri(11h) | Wed(6h) Fri(6h) |
| Chisinau | -- | 6% | Wed(16h) Thu(9h) Fri(22h) | -- |
| Cluj-Napoca | -- | 8% | Thu(10h) | Thu(7h) |
| Debrecen | -- | 1% | Wed(12h) | -- |
| Gdansk | -- | 8% | Wed(24h) Fri(24h) | -- |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Iasi | 45 | 20% | Tue(22h) Thu(22h) | Thu(19h) |
| Katowice | -- | 8% | Tue(23h) Thu(22h) | Tue(18h) |
| Kraków | 19 | 16% | Thu(11h) Fri(10h) | Fri(6h) |
| Kutaisi | 47 | 43% | Wed(15h) Thu(8h) Fri(15h) | Wed(13h) Thu(6h) Fri(13h) |
| London Gatwick | -- | 12% | -- | Fri(19h) |
| London Luton | -- | 15% | -- | Wed(10h) |
| Madrid | -- | 48% | -- | Thu(18h) |
| Milan Malpensa | -- | 7% | -- | Thu(5h) |
| Prague | 52 | 34% | Tue(18h) Thu(18h) | Tue(21h) Thu(21h) |
| Rome Fiumicino | -- | 4% | -- | Fri(6h) |
| Skopje | -- | 7% | Fri(24h) | -- |
| Sofia | 21 | 19% | Wed(23h) Thu(23h) | Wed(20h) Thu(20h) |
| Suceava | -- | -- | Thu(9h) | -- |
| Targu Mures | -- | 5% | Wed(23h) | Wed(19h) |
| Tel-Aviv | -- | 24% | -- | Wed(8h) |
| Thessaloniki | 70 | 15% | Tue(18h) Wed(10h) | Tue(21h) Wed(12h) Thu(9h) Fri(16h) |
| Timisoara | 32 | 14% | Tue(23h) Thu(9h) | Tue(20h) Thu(6h) |
| Tuzla | -- | 4% | Tue(17h) | -- |
| Vilnius | -- | 11% | Wed(21h) Fri(21h) | -- |
| Warsaw Chopin | -- | 24% | Wed(12h) Thu(12h) Fri(12h) | Wed(7h) |
| Warsaw Radom | -- | 0% | Fri(6h) | Fri(9h) |
| Wroclaw | -- | 0% | Wed(6h) | Wed(9h) |
| Yerevan | 44 | 46% | Tue(17h) Wed(16h) Thu(15h) Thu(20h) Fri(10h) | Wed(14h) Thu(13h) |
Total: 12/34.