| << Wed 23 Sep 08:46 (2/11) | Berlin Brandenburg (BER) @ Tue 22 Sep 10:00 (3/12) (avg 1.5/10.3) | Mon 21 Sep 09:55 (5/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 25 | 12% | Wed(9h) Fri(19h) | Thu(11h) |
| Bratislava | -- | 17% | Wed(8h) | Wed(7h) |
| Bucharest | -- | 12% | Fri(8h) | -- |
| Budapest | -- | 27% | Tue(15h) Tue(22h) Wed(12h) Wed(21h) Thu(12h) Thu(22h) | -- |
| Chisinau | 71 | 13% | Tue(15h) Wed(15h) Thu(15h) Fri(15h) | Fri(13h) |
| Cluj-Napoca | -- | 8% | Thu(8h) | -- |
| Kutaisi | -- | -- | Wed(19h) | Wed(16h) |
| Skopje | -- | 13% | Thu(9h) Fri(9h) | -- |
| Sofia | -- | 6% | Wed(15h) Fri(15h) | Wed(13h) |
| Tirana | 21 | 32% | Thu(12h) | Fri(9h) |
| Tuzla | -- | 9% | Wed(8h) Fri(8h) | Wed(6h) |
| Varna | -- | 20% | Wed(22h) Fri(15h) | -- |
Total: 3/12.