| << Tue 22 Sep 10:00 (8/32) | Skopje (SKP) @ Mon 21 Sep 09:55 (11/32) (avg 4.9/30.0) | Sun 20 Sep 12:58 (6/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 35% | Tue(18h) Thu(18h) | Tue(22h) Thu(22h) |
| Bari | 50 | 54% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Tue(7h) Wed(7h) Wed(18h) Thu(7h) | -- |
| Berlin Brandenburg | -- | 17% | -- | Wed(9h) Thu(9h) |
| Bologna | -- | 3% | -- | Mon(22h) |
| Bratislava | 50 | 14% | Mon(12h) | Mon(14h) Wed(14h) |
| Brussels Charleroi | -- | 8% | -- | Wed(10h) |
| Budapest | -- | 8% | Mon(12h) | Mon(14h) |
| Cologne | -- | 3% | -- | Mon(23h) Wed(22h) |
| Dortmund | 59 | 28% | Tue(6h) Wed(6h) Thu(6h) Thu(13h) | Tue(9h) Wed(9h) Thu(9h) Thu(17h) |
| Eindhoven | 51 | 7% | Mon(12h) Wed(12h) | Mon(16h) Wed(16h) |
| Frankfurt Hahn | -- | 8% | Thu(20h) | Tue(23h) Thu(23h) |
| Friedrichshafen | -- | 3% | Thu(12h) | Thu(14h) |
| Gothenburg Landvetter | -- | 35% | Thu(19h) | -- |
| Hamburg | 28 | 7% | Tue(6h) Wed(7h) Thu(6h) | Mon(18h) Tue(9h) Wed(11h) |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Tue(16h) Thu(16h) |
| Larnaca | -- | 5% | -- | Mon(23h) |
| Ljubljana | -- | 19% | Wed(12h) | Tue(14h) |
| London Luton | -- | 21% | -- | Mon(19h) |
| Madrid | 53 | 26% | Mon(17h) Wed(17h) | Mon(21h) Wed(21h) |
| Malmo | 28 | 28% | Tue(6h) Wed(6h) | Tue(9h) Wed(9h) |
| Malta | -- | 27% | -- | Mon(23h) Wed(23h) |
| Memmingen / Munich West | -- | 5% | Thu(17h) | Tue(15h) Thu(20h) |
| Milan Bergamo | -- | 10% | Thu(19h) | -- |
| Naples | 50 | 41% | Mon(17h) Wed(17h) | Mon(19h) Wed(19h) |
| Nuremberg | -- | 2% | -- | Mon(16h) Wed(20h) |
| Oslo Sandefjord Torp | -- | 5% | Thu(17h) | -- |
| Paris Beauvais | 51 | 8% | Tue(12h) Thu(12h) | Tue(16h) Thu(16h) |
| Prague | -- | 9% | -- | Mon(16h) Wed(16h) |
| Rome Fiumicino | 50 | 24% | Tue(16h) Thu(16h) | Tue(19h) Thu(19h) |
| Stuttgart | -- | 2% | Thu(6h) | Thu(9h) |
| Venice Treviso | -- | 1% | Wed(13h) | Wed(15h) |
Total: 11/32.