| << Wed 23 Sep 08:46 (1/9) | Brussels Charleroi (CRL) @ Tue 22 Sep 10:00 (1/12) (avg 1.0/11.9) | Mon 21 Sep 09:55 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | -- | Fri(6h) |
| Budapest | 21 | 22% | Thu(10h) Fri(10h) | Fri(7h) |
| Chisinau | -- | 3% | Wed(8h) | -- |
| Craiova | -- | 6% | Tue(17h) Thu(17h) | -- |
| Kutaisi | -- | 1% | -- | Thu(15h) |
| Skopje | -- | 4% | Wed(10h) | -- |
| Suceava | -- | 1% | Wed(8h) | -- |
| Targu Mures | -- | -- | Wed(9h) | -- |
| Timisoara | -- | 0% | Thu(17h) | -- |
| Tirana | -- | 22% | Tue(21h) Wed(21h) Fri(10h) | -- |
| Varna | -- | 11% | Tue(15h) Thu(15h) | -- |
| Warsaw Chopin | -- | 12% | -- | Thu(18h) |
Total: 1/12.