| << Wed 23 Sep 08:46 (5/15) | Naples (NAP) @ Tue 22 Sep 10:00 (9/14) (avg 3.6/14.2) | Mon 21 Sep 09:55 (10/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | 46 | 50% | Tue(17h) Thu(17h) | Tue(14h) Thu(14h) |
| Bucharest | 28 | 13% | Wed(7h) Thu(7h) | Thu(10h) |
| Budapest | 50 | 48% | Wed(12h) Thu(12h) Fri(12h) | Tue(14h) Wed(14h) Thu(14h) Fri(14h) |
| Cluj-Napoca | -- | 8% | Fri(15h) | -- |
| Katowice | 40 | 35% | Wed(21h) Fri(15h) | Wed(18h) Fri(12h) |
| Sharm El Sheikh | 53 | 34% | Tue(15h) Wed(6h) Thu(15h) | Tue(20h) Wed(11h) Thu(20h) |
| Skopje | -- | 40% | Wed(19h) Fri(19h) | Wed(17h) |
| Sofia | 45 | 4% | Tue(16h) | Thu(12h) |
| Tel-Aviv | 54 | 48% | Wed(15h) Thu(6h) Fri(15h) | Wed(20h) Fri(20h) |
| Timisoara | -- | 24% | Wed(17h) Fri(17h) | Wed(16h) |
| Tirana | 12 | 27% | Tue(19h) Wed(15h) Wed(19h) Thu(20h) | Wed(7h) |
| Warsaw Chopin | 75 | 23% | Tue(17h) | Tue(20h) Wed(20h) Fri(20h) |
| Yerevan | -- | 1% | Fri(6h) | -- |
Total: 9/14.