| << Mon 21 Sep 09:55 (11/32) | Skopje (SKP) @ Sun 20 Sep 12:58 (6/31) (avg 4.9/30.0) | Sat 19 Sep 14:37 (4/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 35% | Tue(18h) | Tue(22h) |
| Bari | -- | 54% | Tue(21h) | Tue(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Mon(7h) Tue(7h) Wed(7h) Wed(18h) | -- |
| Berlin Brandenburg | -- | 17% | -- | Wed(9h) |
| Bologna | -- | 3% | Mon(19h) | Mon(22h) |
| Bratislava | 50 | 14% | Mon(12h) | Wed(14h) |
| Brussels Charleroi | -- | 8% | -- | Mon(9h) Wed(10h) |
| Budapest | -- | 8% | Mon(12h) | Mon(14h) |
| Cologne | -- | 3% | -- | Sun(22h) Mon(23h) Wed(22h) |
| Dortmund | 51 | 28% | Mon(6h) Tue(6h) Wed(6h) | Mon(9h) Tue(9h) Wed(9h) |
| Eindhoven | 51 | 7% | Mon(12h) Wed(12h) | Mon(16h) Wed(16h) |
| Frankfurt Hahn | -- | 8% | -- | Sun(23h) Tue(23h) |
| Gothenburg Landvetter | -- | 35% | -- | Sun(21h) |
| Hamburg | 28 | 7% | Tue(6h) Wed(7h) | Mon(18h) Tue(9h) Wed(11h) |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Sun(16h) Tue(16h) |
| Larnaca | -- | 5% | -- | Mon(23h) |
| Ljubljana | -- | 19% | Wed(12h) | Tue(14h) |
| London Luton | -- | 21% | -- | Mon(19h) |
| Madrid | -- | 26% | Wed(17h) | Mon(21h) Wed(21h) |
| Malmo | 28 | 28% | Tue(6h) Wed(6h) | Mon(11h) Tue(9h) Wed(9h) |
| Malta | -- | 27% | -- | Mon(23h) Wed(23h) |
| Memmingen / Munich West | -- | 5% | -- | Tue(15h) |
| Milan Bergamo | -- | 10% | -- | Sun(21h) Tue(21h) |
| Naples | 50 | 41% | Mon(17h) Wed(17h) | Mon(19h) Wed(19h) |
| Nuremberg | -- | 2% | -- | Mon(16h) Wed(20h) |
| Oslo Sandefjord Torp | -- | 5% | -- | Tue(21h) |
| Paris Beauvais | -- | 8% | Tue(12h) | Tue(16h) |
| Prague | -- | 9% | -- | Mon(16h) Wed(16h) |
| Rome Fiumicino | -- | 24% | Tue(16h) | Tue(19h) |
| Stockholm Arlanda | -- | 15% | -- | Sun(21h) Mon(10h) |
| Venice Treviso | -- | 1% | Wed(13h) | Wed(15h) |
Total: 6/31.