| << Mon 21 Sep 09:55 (4/15) | Milan Bergamo (BGY) @ Sun 20 Sep 12:58 (4/14) (avg 2.6/14.0) | Sat 19 Sep 14:37 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 46 | 8% | Mon(24h) Tue(24h) | Wed(21h) |
| Bucharest | 70 | 42% | Sun(22h) Mon(8h) Mon(23h) Tue(8h) Tue(22h) Wed(22h) | Sun(20h) Tue(20h) Wed(20h) |
| Chisinau | -- | 1% | Sun(22h) Tue(22h) | -- |
| Cluj-Napoca | -- | 13% | -- | Wed(7h) |
| Craiova | 75 | 22% | Sun(16h) Wed(15h) | Sun(19h) Mon(19h) Wed(19h) |
| Iasi | 46 | 9% | Mon(8h) Tue(8h) Wed(8h) | Wed(6h) |
| Skopje | -- | 7% | Sun(21h) Tue(21h) | -- |
| Sofia | -- | 22% | Mon(8h) | -- |
| Suceava | -- | 10% | Wed(21h) | -- |
| Targu Mures | -- | 39% | Tue(21h) | Tue(19h) |
| Timisoara | -- | 3% | -- | Wed(21h) |
| Tirana | -- | 24% | Mon(23h) Tue(16h) Tue(22h) Wed(16h) | -- |
| Varna | -- | 25% | Tue(22h) | -- |
| Warsaw Chopin | -- | 22% | -- | Tue(18h) Wed(18h) |
Total: 4/14.