| << Mon 21 Sep 09:55 (4/21) | Madrid (MAD) @ Sun 20 Sep 12:58 (3/20) (avg 2.8/18.1) | Sat 19 Sep 14:37 (5/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) | -- |
| Bucharest | -- | 30% | -- | Mon(15h) Wed(15h) |
| Budapest | -- | 30% | Mon(10h) Mon(20h) Tue(20h) | Mon(16h) |
| Cluj-Napoca | -- | 10% | Sun(21h) Wed(21h) | Sun(17h) |
| Craiova | -- | 5% | Tue(20h) | -- |
| Gdansk | 44 | 8% | Mon(11h) Wed(11h) | Mon(6h) Wed(6h) |
| Iasi | -- | 1% | -- | Mon(14h) |
| Katowice | 18 | 32% | Sun(21h) Mon(20h) | Mon(15h) |
| Kutaisi | -- | 5% | Tue(17h) | Tue(12h) |
| London Luton | -- | 8% | -- | Mon(8h) Tue(8h) |
| Milan Malpensa | -- | 12% | -- | Tue(7h) |
| Rome Fiumicino | -- | 22% | Mon(21h) Tue(17h) Tue(21h) Wed(9h) Wed(21h) Wed(23h) | -- |
| Sibiu | -- | 4% | Tue(21h) | -- |
| Skopje | 43 | 28% | Mon(21h) Wed(21h) | Wed(17h) |
| Sofia | -- | 17% | Sun(21h) Mon(21h) Wed(21h) | -- |
| Timisoara | -- | 2% | Tue(20h) | -- |
| Tirana | -- | 13% | -- | Tue(17h) |
| Venice | -- | 27% | -- | Tue(6h) |
| Warsaw Chopin | -- | 11% | -- | Wed(6h) |
| Wroclaw | -- | 1% | Wed(10h) | -- |
Total: 3/20.