| << Mon 21 Sep 09:55 (18/62) | London Luton (LTN) @ Sun 20 Sep 12:58 (13/63) (avg 11.0/55.5) | Sat 19 Sep 14:37 (7/64) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 76 | 45% | Sun(17h) Mon(17h) Tue(17h) Wed(17h) | Tue(21h) Wed(21h) |
| Antalya | -- | 27% | Sun(15h) Mon(7h) Tue(15h) | -- |
| Athens | -- | 3% | Tue(6h) | -- |
| Bacau | -- | 9% | Tue(6h) | -- |
| Barcelona El Prat | 52 | 40% | Mon(6h) Mon(13h) Tue(13h) Wed(6h) Wed(13h) | Wed(10h) |
| Belgrade | -- | 19% | Mon(7h) Wed(6h) | -- |
| Bilbao | 75 | 56% | Sun(18h) Mon(18h) Tue(18h) Wed(18h) | Tue(22h) Wed(22h) |
| Bordeaux | 51 | 39% | Mon(13h) Wed(13h) | Wed(17h) |
| Bourgas | -- | 8% | Mon(15h) Tue(15h) | -- |
| Brasov | -- | 5% | Tue(9h) Wed(9h) | -- |
| Bratislava | -- | 17% | Tue(13h) | -- |
| Bucharest | -- | 16% | Sun(18h) Sun(22h) Mon(9h) Mon(18h) Mon(22h) Tue(18h) Tue(22h) Wed(18h) | -- |
| Budapest | 15 | 47% | Sun(15h) Mon(9h) Mon(15h) Mon(20h) Wed(20h) | Mon(6h) |
| Cairo | -- | 7% | Wed(15h) | Wed(23h) |
| Chania | -- | 6% | Mon(15h) | Mon(22h) |
| Chisinau | -- | 9% | Wed(19h) | -- |
| Cluj-Napoca | -- | 11% | Mon(8h) Mon(22h) Tue(8h) Wed(8h) Wed(22h) | -- |
| Constanta | -- | 7% | Mon(6h) Wed(8h) | -- |
| Craiova | -- | 2% | Tue(8h) Wed(8h) | -- |
| Debrecen | -- | 5% | Sun(18h) Mon(6h) Wed(6h) | -- |
| Dortmund | -- | 46% | Wed(13h) | Mon(15h) Wed(16h) |
| Faro | -- | 38% | Sun(16h) Tue(16h) | -- |
| Gdansk | -- | 20% | Sun(21h) Mon(21h) Tue(9h) Wed(9h) | -- |
| Iasi | -- | 12% | Mon(8h) Tue(8h) Tue(21h) | -- |
| Istanbul | -- | 8% | Wed(7h) | -- |
| Katowice | -- | 14% | Sun(22h) Mon(22h) | -- |
| Kaunas | -- | 5% | Mon(16h) Wed(16h) | -- |
| Kosice | -- | 3% | Wed(13h) | -- |
| Larnaca | -- | 18% | Wed(10h) | Mon(7h) |
| Lublin | -- | 25% | Mon(6h) Tue(6h) Wed(6h) | -- |
| Lyon | -- | 18% | Tue(13h) | Tue(17h) |
| Madrid | -- | 6% | Mon(8h) Tue(8h) | -- |
| Milan Malpensa | 27 | 38% | Mon(15h) Mon(21h) Tue(15h) Tue(21h) Wed(15h) | Tue(19h) |
| Mykonos | 54 | 32% | Sun(15h) Tue(15h) | Tue(22h) |
| Palma de Mallorca | -- | 50% | -- | Tue(16h) Tue(23h) Wed(16h) |
| Plovdiv | -- | 3% | Tue(6h) | -- |
| Poprad-Tatry | -- | 1% | Tue(6h) | -- |
| Poznan | -- | 16% | Tue(8h) Wed(8h) | -- |
| Prague | -- | 16% | Tue(14h) | -- |
| Prishtina | -- | 23% | -- | Wed(24h) |
| Rhodes | 79 | 11% | Sun(15h) Wed(15h) | Wed(22h) |
| Rome Fiumicino | 70 | 31% | Sun(22h) Mon(22h) Tue(9h) Tue(15h) Tue(22h) Wed(22h) | Wed(7h) Wed(19h) |
| Sarajevo | -- | 1% | Tue(7h) | -- |
| Satu Mare | -- | 1% | Tue(18h) | -- |
| Seville | -- | 24% | Tue(6h) | -- |
| Sibiu | -- | 1% | Sun(20h) Mon(19h) Wed(20h) | -- |
| Skopje | -- | 19% | Mon(19h) | -- |
| Sofia | -- | 10% | Sun(21h) Mon(8h) Mon(21h) Tue(8h) Wed(8h) | -- |
| Split | 52 | 58% | Sun(17h) Mon(17h) Tue(17h) Wed(17h) | Sun(22h) Mon(21h) Tue(21h) |
| Suceava | -- | 17% | Sun(21h) Mon(8h) Mon(21h) Tue(8h) Wed(8h) Wed(21h) | -- |
| Tallinn | 53 | 10% | Mon(6h) Wed(6h) | Wed(12h) |
| Targu Mures | -- | 3% | Tue(8h) | -- |
| Tel-Aviv | -- | 26% | Tue(7h) | Tue(16h) |
| Timisoara | -- | 2% | Tue(8h) | Tue(7h) |
| Tirana | -- | 24% | Mon(22h) Tue(5h) Tue(7h) Tue(15h) Tue(20h) Tue(22h) Wed(22h) | -- |
| Turin | -- | 31% | Tue(13h) | Tue(17h) |
| Valencia | 52 | 51% | Mon(6h) Tue(15h) Wed(6h) | Tue(19h) Wed(10h) |
| Varna | -- | 2% | Sun(21h) Mon(8h) Wed(8h) | Sun(19h) |
| Venice | 70 | 47% | Sun(21h) Mon(21h) Tue(21h) Wed(21h) | Wed(19h) |
| Vilnius | -- | 5% | Mon(8h) Wed(8h) | -- |
| Warsaw Chopin | -- | 15% | Sun(16h) Sun(20h) Mon(20h) Tue(15h) Wed(8h) Wed(15h) | -- |
| Wroclaw | -- | 17% | Mon(21h) | -- |
| Yerevan | -- | 3% | Mon(14h) | -- |
Total: 13/63.