| << Mon 21 Sep 09:55 (1/12) | Brussels Charleroi (CRL) @ Sun 20 Sep 12:58 (1/12) (avg 1.0/11.9) | Sat 19 Sep 14:37 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Mon(8h) | -- |
| Budapest | 21 | 22% | Mon(10h) Tue(10h) | Tue(7h) |
| Chisinau | -- | 3% | Tue(9h) Wed(8h) | -- |
| Cluj-Napoca | -- | 11% | Wed(8h) | -- |
| Craiova | -- | 6% | Tue(17h) | -- |
| Skopje | -- | 4% | Mon(9h) Wed(10h) | -- |
| Sofia | -- | 2% | Sun(20h) Mon(8h) | -- |
| Suceava | -- | 1% | Wed(8h) | -- |
| Targu Mures | -- | -- | Wed(9h) | -- |
| Tirana | -- | 22% | Mon(21h) Tue(10h) Tue(21h) Wed(21h) | -- |
| Varna | -- | 11% | Sun(21h) Mon(8h) Tue(15h) | -- |
| Warsaw Chopin | -- | 12% | Wed(20h) | -- |
Total: 1/12.