| << Mon 21 Sep 09:55 (2/14) | Eindhoven (EIN) @ Sun 20 Sep 12:58 (4/14) (avg 1.3/13.1) | Sat 19 Sep 14:37 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Tue(9h) | -- |
| Bucharest | -- | 9% | Tue(9h) | -- |
| Budapest | 45 | 28% | Mon(9h) Wed(9h) | Wed(6h) |
| Gdansk | -- | 16% | Mon(9h) | -- |
| Iasi | -- | 2% | -- | Tue(12h) |
| Katowice | -- | 11% | Tue(9h) Tue(13h) | Tue(7h) |
| Kraków | -- | 5% | Sun(15h) Tue(15h) | -- |
| Skopje | 45 | 14% | Mon(16h) Wed(16h) | Mon(12h) Wed(12h) |
| Sofia | -- | 2% | Mon(14h) Tue(14h) Wed(14h) | -- |
| Tirana | -- | 14% | Mon(10h) Tue(10h) Wed(10h) | -- |
| Varna | -- | 1% | Mon(19h) Wed(19h) | -- |
| Vilnius | -- | -- | -- | Mon(14h) |
| Warsaw Chopin | 69 | 27% | Sun(16h) | Tue(13h) Wed(13h) |
| Wroclaw | 46 | 4% | Sun(16h) | Tue(15h) |
Total: 4/14.