| << Mon 21 Sep 09:55 (5/12) | Berlin Brandenburg (BER) @ Sun 20 Sep 12:58 (3/12) (avg 1.5/10.3) | Sat 19 Sep 14:37 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(19h) Wed(9h) | Sun(16h) |
| Bratislava | 46 | 17% | Mon(8h) Wed(8h) | Wed(7h) |
| Bucharest | -- | 12% | Mon(8h) | -- |
| Budapest | 18 | 27% | Mon(12h) Mon(18h) Tue(15h) Tue(22h) Wed(12h) | Sun(16h) Mon(10h) Tue(7h) |
| Chisinau | -- | 13% | Mon(15h) Tue(8h) Tue(15h) Wed(15h) | -- |
| Cluj-Napoca | -- | 8% | Tue(8h) | -- |
| Kutaisi | -- | -- | -- | Wed(16h) |
| Skopje | -- | 13% | Wed(9h) | -- |
| Sofia | -- | 6% | Mon(15h) Wed(15h) | -- |
| Tirana | -- | 32% | Mon(9h) Mon(12h) | -- |
| Tuzla | -- | 9% | Mon(8h) Wed(8h) | Mon(6h) |
| Varna | 22 | 20% | Mon(15h) Tue(9h) Wed(22h) | Tue(13h) |
Total: 3/12.