| << Sun 20 Sep 12:58 (2/15) | Prague (PRG) @ Sat 19 Sep 14:37 (2/15) (avg 2.8/13.1) | Fri 18 Sep 12:55 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Sun(23h) Mon(23h) | Sun(21h) |
| Catania | -- | -- | Tue(9h) | Tue(6h) |
| Chisinau | -- | 8% | Mon(20h) | -- |
| Iasi | -- | 16% | Tue(15h) | -- |
| Kutaisi | -- | 6% | Tue(9h) | -- |
| Larnaca | 68 | 34% | Sat(21h) Mon(21h) | Sat(18h) Mon(18h) Tue(18h) |
| London Gatwick | -- | 24% | -- | Mon(14h) |
| London Luton | -- | 17% | -- | Sun(14h) Tue(14h) |
| Palermo | -- | 42% | Sun(13h) Mon(15h) | Sun(11h) |
| Rome Fiumicino | 15 | 21% | Mon(15h) Tue(9h) | Tue(7h) |
| Skopje | -- | 17% | Sat(19h) Mon(16h) | -- |
| Sofia | -- | 45% | Sun(21h) Mon(16h) Tue(9h) | -- |
| Tirana | -- | 24% | Sun(18h) Mon(18h) | -- |
| Vilnius | -- | 32% | Sat(22h) Tue(21h) | Sat(20h) |
| Yerevan | -- | 8% | Mon(20h) | -- |
Total: 2/15.