| << Mon 14 Sep 10:24 (10/32) | Sofia (SOF) @ Sun 13 Sep 11:27 (10/33) (avg 6.2/28.8) | Sat 12 Sep 20:48 (8/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 63% | Tue(20h) | Tue(22h) |
| Barcelona El Prat | -- | 8% | -- | Sun(22h) Tue(22h) |
| Bari | -- | 18% | Sun(16h) Wed(13h) | -- |
| Basel-Mulhouse-Freiburg | -- | 17% | -- | Mon(15h) Tue(15h) Wed(15h) |
| Brussels Charleroi | -- | 2% | -- | Mon(8h) |
| Budapest | 49 | 26% | Mon(12h) Wed(12h) | Mon(13h) Wed(13h) |
| Chisinau | -- | 10% | Wed(14h) | Wed(16h) |
| Corfu | 55 | 28% | Sun(15h) Tue(20h) | Sun(17h) Tue(22h) |
| Dortmund | -- | 3% | -- | Tue(9h) Wed(9h) |
| Eindhoven | 51 | 3% | Mon(12h) | Tue(14h) Wed(14h) |
| Hamburg | -- | 3% | -- | Mon(19h) Wed(15h) |
| Kraków | -- | 22% | Mon(12h) | Sun(14h) Mon(13h) |
| Lamezia Terme | -- | 35% | Tue(12h) | Sun(14h) Tue(14h) |
| Larnaca | 75 | 14% | Sun(20h) | Wed(23h) |
| London Luton | -- | 11% | -- | Mon(21h) Tue(8h) Wed(21h) |
| Madrid | -- | 19% | -- | Tue(21h) Wed(21h) |
| Malaga | -- | 15% | -- | Tue(21h) |
| Memmingen / Munich West | -- | 2% | -- | Mon(8h) Wed(8h) |
| Milan Bergamo | 38 | 30% | Mon(19h) | Tue(8h) Wed(8h) |
| Naples | -- | 1% | -- | Tue(16h) |
| Nice | -- | 26% | Mon(7h) | -- |
| Palermo | -- | 27% | Tue(12h) | Tue(13h) |
| Palma de Mallorca | -- | 44% | Tue(19h) | Tue(22h) |
| Paris Beauvais | -- | 1% | Wed(17h) | Sun(21h) |
| Prague | 54 | 42% | Mon(14h) | Sun(21h) Mon(16h) Tue(9h) Wed(20h) |
| Rhodes | 50 | 37% | Mon(7h) Wed(7h) | Mon(9h) Wed(9h) |
| Rimini | 18 | 47% | Mon(20h) Tue(12h) | Mon(21h) Tue(13h) |
| Rome Fiumicino | 46 | 39% | Sun(19h) Mon(20h) Tue(15h) | Mon(21h) Tue(17h) |
| Santander | -- | -- | Tue(6h) | Tue(9h) |
| Stuttgart | -- | 1% | -- | Tue(8h) |
| Tel-Aviv | 52 | 72% | Mon(6h) Wed(6h) | Mon(9h) Tue(9h) Wed(9h) |
| Valencia | -- | 8% | -- | Wed(19h) |
| Warsaw Chopin | -- | 16% | -- | Wed(12h) |
Total: 10/33.