| << Mon 14 Sep 10:24 (2/10) | Hamburg (HAM) @ Sun 13 Sep 11:27 (2/12) (avg 0.8/9.9) | Sat 12 Sep 20:48 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 6% | -- | Tue(12h) |
| Bucharest | -- | 1% | Sun(20h) Mon(20h) | Sun(18h) |
| Chisinau | -- | 1% | Mon(8h) | -- |
| Gdansk | 46 | 19% | Mon(12h) Tue(12h) Wed(12h) | Mon(10h) Tue(10h) Wed(10h) |
| Kutaisi | -- | 3% | Tue(18h) | -- |
| Podgorica | -- | 6% | Tue(9h) | Tue(6h) |
| Skopje | -- | 6% | Tue(9h) Wed(11h) | -- |
| Sofia | -- | 9% | Mon(19h) Wed(15h) | -- |
| Tirana | 21 | 15% | Mon(16h) Wed(16h) | Mon(13h) Tue(13h) |
| Tuzla | -- | 10% | Mon(9h) Wed(16h) | -- |
| Varna | -- | 5% | Tue(8h) | -- |
| Yerevan | -- | 2% | -- | Mon(7h) |
Total: 2/12.