| << Mon 14 Sep 10:24 (1/13) | Brussels Charleroi (CRL) @ Sun 13 Sep 11:27 (0/13) (avg 1.0/11.9) | Sat 12 Sep 20:48 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(15h) | -- |
| Budapest | -- | 22% | Tue(10h) Wed(10h) | -- |
| Chisinau | -- | 3% | Tue(9h) Wed(8h) | -- |
| Cluj-Napoca | -- | 11% | Tue(9h) | -- |
| Craiova | -- | 6% | Tue(17h) | -- |
| Iasi | -- | 6% | Mon(8h) | -- |
| Skopje | -- | 4% | Mon(9h) Wed(10h) | -- |
| Sofia | -- | 2% | Mon(8h) | -- |
| Suceava | -- | 1% | Tue(8h) | -- |
| Targu Mures | -- | -- | Wed(9h) | -- |
| Tirana | -- | 22% | Mon(21h) Tue(10h) Tue(21h) Wed(21h) | Sun(18h) |
| Varna | -- | 11% | Sun(21h) Mon(8h) Tue(15h) | Mon(6h) |
| Warsaw Chopin | -- | 12% | Mon(20h) | -- |
Total: 0/13.