| << Mon 14 Sep 10:24 (3/8) | Palma de Mallorca (PMI) @ Sun 13 Sep 11:27 (3/8) (avg 3.3/8.8) | Sat 12 Sep 20:48 (2/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 50 | 17% | Sun(15h) Tue(19h) | Tue(16h) |
| Budapest | 68 | 63% | Sun(23h) Mon(23h) Wed(23h) | Mon(20h) Wed(20h) |
| Cluj-Napoca | -- | 4% | -- | Wed(20h) |
| Gdansk | -- | 14% | Mon(23h) | -- |
| London Luton | -- | 56% | Tue(16h) Tue(23h) Wed(16h) | -- |
| Rome Fiumicino | 69 | 70% | Sun(17h) Sun(23h) Mon(17h) Wed(17h) | Sun(15h) Sun(20h) Mon(15h) Wed(15h) |
| Sofia | -- | 39% | Tue(22h) | Tue(19h) |
| Warsaw Chopin | -- | 25% | Tue(20h) | -- |
Total: 3/8.