| << Mon 14 Sep 10:24 (6/22) | Memmingen / Munich West (FMM) @ Sun 13 Sep 11:27 (1/22) (avg 2.2/19.3) | Sat 12 Sep 20:48 (2/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(9h) Tue(9h) Wed(9h) | Mon(6h) |
| Brasov | -- | -- | Tue(10h) | -- |
| Bucharest | -- | 19% | Sun(14h) Mon(14h) Tue(14h) | -- |
| Budapest | -- | 18% | Tue(13h) | Tue(11h) |
| Catania | -- | 15% | Mon(21h) Wed(21h) | -- |
| Chisinau | -- | 19% | Mon(15h) Wed(15h) | -- |
| Cluj-Napoca | -- | 15% | Mon(13h) Wed(13h) | -- |
| Iasi | -- | 6% | Tue(20h) | Tue(18h) |
| Kutaisi | -- | 4% | Mon(18h) Wed(18h) | Mon(16h) |
| Niš | -- | 4% | Mon(8h) Wed(8h) | -- |
| Podgorica | 45 | 23% | Sun(15h) Tue(15h) | Tue(13h) |
| Prishtina | -- | 3% | Mon(10h) Tue(10h) Wed(10h) | -- |
| Sibiu | -- | 5% | Mon(8h) | -- |
| Skopje | -- | 8% | Mon(15h) Tue(15h) Wed(15h) | -- |
| Sofia | -- | 2% | Mon(8h) Wed(8h) | -- |
| Suceava | -- | 14% | Tue(15h) | -- |
| Targu Mures | -- | 13% | Tue(16h) | -- |
| Timisoara | -- | 9% | Wed(12h) | -- |
| Tirana | -- | 33% | Sun(15h) Sun(18h) Mon(10h) Tue(16h) Tue(18h) Wed(10h) | Sun(16h) |
| Tuzla | -- | 15% | Mon(13h) Tue(18h) Wed(13h) | -- |
| Varna | -- | 9% | Tue(7h) | Tue(5h) |
| Yerevan | -- | 2% | Tue(10h) | Tue(7h) |
Total: 1/22.