| << Mon 14 Sep 10:24 (15/29) | Barcelona El Prat (BCN) @ Sun 13 Sep 11:27 (12/29) (avg 7.5/25.1) | Sat 12 Sep 20:48 (5/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 34% | Sun(22h) Mon(23h) | Sun(19h) Tue(19h) |
| Bratislava | 21 | 34% | Mon(13h) Wed(13h) | Tue(9h) |
| Bucharest | 51 | 51% | Sun(16h) Sun(21h) Mon(9h) Mon(14h) Mon(21h) Tue(9h) Tue(21h) Wed(9h) Wed(16h) Wed(21h) | Tue(6h) Tue(18h) |
| Budapest | 44 | 57% | Sun(21h) Mon(10h) Mon(21h) Tue(10h) Tue(15h) Tue(21h) Wed(10h) Wed(21h) | Sun(18h) Mon(7h) Tue(18h) |
| Chisinau | -- | 8% | Tue(15h) | -- |
| Cluj-Napoca | -- | 10% | Tue(21h) | -- |
| Craiova | -- | 2% | Sun(21h) | -- |
| Gdansk | -- | 23% | Tue(22h) Wed(22h) | Tue(19h) |
| Iasi | -- | 17% | Tue(18h) | -- |
| Katowice | 20 | 57% | Sun(16h) Mon(16h) Tue(16h) | Mon(13h) |
| Kraków | -- | 33% | Sun(20h) Mon(10h) Mon(20h) Tue(9h) Wed(10h) | Sun(17h) |
| Kutaisi | -- | 18% | Tue(18h) | Tue(15h) |
| Larnaca | -- | 22% | Wed(20h) | -- |
| London Luton | -- | 35% | -- | Tue(13h) Wed(13h) |
| Milan Malpensa | -- | 44% | Mon(13h) | Mon(11h) |
| Palermo | 46 | 61% | Sun(23h) Tue(23h) | Sun(20h) Tue(21h) |
| Podgorica | -- | 20% | Mon(20h) Wed(20h) | -- |
| Rome Fiumicino | 45 | 39% | Mon(10h) Mon(22h) Tue(10h) Tue(15h) Wed(10h) | Tue(7h) Wed(7h) |
| Skopje | -- | 38% | Tue(22h) | Tue(18h) |
| Sofia | -- | 14% | Sun(22h) Tue(22h) | -- |
| Timisoara | -- | 4% | Wed(17h) | -- |
| Tirana | 20 | 25% | Mon(22h) Tue(17h) Tue(22h) Wed(22h) | Tue(19h) |
| Turin | 45 | 89% | Mon(13h) Wed(13h) | Mon(11h) Wed(11h) |
| Varna | -- | 11% | Tue(8h) | Tue(5h) |
| Venice | 45 | 58% | Mon(22h) Tue(22h) Wed(22h) | Sun(19h) Mon(20h) Tue(19h) Wed(19h) |
| Vilnius | -- | 8% | Tue(20h) Wed(20h) | -- |
| Warsaw Chopin | 20 | 44% | Mon(10h) Tue(10h) Wed(10h) | Tue(6h) |
| Warsaw Modlin | 44 | 9% | Mon(16h) Wed(16h) | Wed(12h) |
| Wroclaw | -- | 30% | Mon(10h) Tue(10h) Wed(10h) | -- |
Total: 12/29.