| << Mon 14 Sep 10:24 (3/6) | Corfu (CFU) @ Sun 13 Sep 11:27 (4/7) (avg 1.7/6.5) | Sat 12 Sep 20:48 (2/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 22 | 44% | Mon(8h) | Tue(6h) |
| Budapest | 44 | 47% | Mon(23h) Wed(23h) | Sun(19h) Mon(20h) Wed(19h) |
| Cluj-Napoca | 47 | 25% | Mon(16h) Wed(18h) | Mon(14h) Wed(15h) |
| Katowice | -- | -- | Mon(10h) | Mon(6h) |
| London Luton | -- | 3% | Wed(21h) | Wed(15h) |
| Sofia | 51 | 29% | Sun(17h) Tue(22h) | Sun(15h) Tue(20h) |
| Warsaw Chopin | -- | 25% | Tue(16h) | Tue(12h) |
Total: 4/7.