| << Mon 14 Sep 10:24 (2/10) | Bari (BRI) @ Sun 13 Sep 11:27 (3/11) (avg 3.3/10.2) | Sat 12 Sep 20:48 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 40 | 62% | Sun(16h) Tue(9h) Tue(15h) Wed(15h) | Sun(14h) Tue(8h) |
| Budapest | 21 | 68% | Sun(16h) Mon(16h) Tue(16h) Wed(16h) | Sun(14h) Mon(14h) |
| Cluj-Napoca | -- | 17% | Tue(15h) | -- |
| Craiova | -- | 1% | Mon(14h) | -- |
| Skopje | -- | 52% | Tue(23h) | Tue(21h) |
| Sofia | -- | 25% | -- | Sun(16h) Wed(13h) |
| Timisoara | -- | 14% | Sun(22h) | -- |
| Tirana | -- | 24% | Tue(24h) Wed(23h) | -- |
| Warsaw Chopin | -- | 30% | Tue(8h) Wed(9h) | -- |
| Wroclaw | 74 | 46% | Sun(17h) Wed(22h) | Sun(15h) Mon(19h) Wed(19h) |
| Yerevan | -- | -- | Mon(7h) | -- |
Total: 3/11.