| << Sat 12 Sep 20:48 (2/11) | Valencia (VLC) @ Sat 12 Sep 18:36 (0/9) (avg 3.6/12.8) | Fri 11 Sep 17:01 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Sun(20h) Mon(20h) | -- |
| Kraków | -- | 33% | Sun(10h) | -- |
| London Gatwick | -- | 30% | -- | Sun(8h) Mon(6h) |
| London Luton | -- | 53% | -- | Sun(6h) Mon(6h) |
| Milan Malpensa | -- | 57% | Mon(22h) | Sun(11h) Mon(20h) |
| Rome Fiumicino | -- | 55% | Mon(23h) | -- |
| Tirana | -- | 5% | Mon(23h) | -- |
| Venice | -- | 32% | Mon(9h) | Mon(6h) |
| Warsaw Chopin | -- | 17% | Sun(10h) | -- |
Total: 0/9.