| << Sun 13 Sep 11:27 (18/60) | Warsaw Chopin (WAW) @ Sat 12 Sep 20:48 (14/59) (avg 13.3/52.6) | Sat 12 Sep 18:36 (3/44) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | Tue(15h) | Sun(12h) Mon(12h) Tue(12h) Tue(20h) |
| Barcelona El Prat | -- | 42% | -- | Sun(10h) Mon(10h) Tue(10h) |
| Bari | 51 | 36% | Sun(6h) | Sun(8h) Tue(8h) |
| Bilbao | -- | 22% | Sun(16h) | Sun(20h) |
| Bologna | -- | 48% | -- | Tue(13h) |
| Bourgas | -- | 27% | Mon(12h) Tue(18h) | -- |
| Brasov | -- | 3% | Tue(13h) | Tue(16h) |
| Bratislava | 45 | 69% | Sun(12h) Tue(7h) | Sun(13h) Tue(8h) |
| Brussels Charleroi | -- | 10% | -- | Mon(20h) |
| Bucharest | 28 | 34% | Sun(18h) Mon(18h) | Mon(22h) |
| Budapest | -- | 37% | Mon(22h) | -- |
| Catania | -- | 51% | Tue(22h) | Sun(16h) Mon(17h) |
| Chania | -- | 1% | Mon(6h) | Mon(11h) |
| Copenhagen | -- | 4% | -- | Sun(9h) Tue(9h) |
| Corfu | -- | 23% | Tue(12h) | Tue(16h) |
| Dortmund | -- | 9% | -- | Mon(14h) |
| Dubrovnik | 51 | 38% | Sun(12h) Tue(12h) | Sun(15h) Tue(15h) |
| Eindhoven | 51 | 14% | Sun(13h) | Tue(16h) |
| Faro | -- | 2% | -- | Tue(17h) |
| Funchal | -- | 23% | Sun(12h) | Sun(17h) |
| Genoa | -- | 18% | -- | Tue(9h) |
| Heraklion | -- | 24% | Tue(6h) | Tue(10h) |
| Kutaisi | 21 | 33% | Mon(9h) Tue(9h) | Mon(7h) Tue(7h) |
| Lamezia Terme | -- | 14% | -- | Mon(9h) |
| Larnaca | -- | 15% | -- | Sun(12h) Tue(12h) |
| Leeds | -- | 8% | -- | Tue(9h) |
| Lisbon | -- | 1% | -- | Tue(1h) |
| Liverpool | -- | 13% | -- | Sun(8h) Mon(8h) |
| London Luton | -- | 10% | -- | Mon(20h) |
| Madrid | -- | 13% | Mon(6h) | -- |
| Malaga | -- | 31% | -- | Mon(19h) |
| Malta | 36 | 78% | Mon(7h) Mon(16h) | Sun(20h) Mon(12h) Mon(20h) Tue(20h) |
| Menorca | -- | 10% | Sun(16h) | Sun(20h) |
| Milan Bergamo | -- | 26% | -- | Tue(9h) |
| Milan Malpensa | -- | 27% | -- | Tue(7h) |
| Naples | -- | 23% | Mon(20h) Tue(20h) | Mon(18h) |
| Nice | -- | 17% | Sun(6h) Mon(6h) Tue(18h) | -- |
| Olbia | 51 | 14% | Sun(6h) Tue(6h) | Sun(9h) Tue(9h) |
| Oslo Sandefjord Torp | -- | 13% | -- | Mon(15h) Tue(15h) |
| Palma de Mallorca | -- | 29% | -- | Tue(20h) |
| Paris Orly | -- | 15% | Mon(10h) | -- |
| Pisa | -- | 26% | Tue(18h) | Tue(21h) |
| Porto | -- | 8% | -- | Mon(18h) |
| Reykjavik | 51 | 36% | Sun(21h) Tue(21h) | Sun(24h) Tue(24h) |
| Rhodes | 28 | 58% | Sun(16h) Mon(16h) | Sun(21h) Mon(21h) |
| Rome Fiumicino | 21 | 71% | Mon(22h) | Sun(9h) Mon(19h) Tue(9h) Tue(19h) |
| Santorini | -- | -- | Tue(6h) | Tue(10h) |
| Seville | -- | 16% | -- | Mon(18h) |
| Sofia | -- | 20% | -- | Mon(16h) |
| Split | -- | 18% | Mon(7h) | Mon(9h) |
| Stockholm Skavsta | -- | 9% | -- | Sun(9h) Mon(8h) |
| Tallinn | -- | 28% | Tue(18h) | Sun(23h) Mon(22h) Tue(21h) |
| Tel-Aviv | 29 | 29% | Sun(6h) | Sun(12h) Mon(12h) |
| Tenerife | -- | 25% | Mon(11h) | Mon(16h) |
| Tirana | -- | 31% | Mon(21h) | -- |
| Valencia | -- | 14% | -- | Sun(10h) Mon(20h) |
| Venice | -- | 15% | -- | Mon(6h) |
| Zadar | 59 | 25% | Sun(11h) Tue(19h) | Sun(13h) Tue(22h) |
| Zakynthos | 51 | 33% | Sun(13h) Tue(11h) | Sun(17h) Tue(16h) |
Total: 14/59.