| << Thu 10 Sep 09:26 (16/66) | Bucharest (BUH) @ Wed 9 Sep 20:06 (6/58) (avg 14.0/61.0) | Wed 9 Sep 08:49 (14/68) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 69% | Sat(20h) | Thu(21h) Fri(21h) Sat(22h) |
| Alicante | -- | 38% | -- | Thu(10h) Fri(10h) |
| Antalya | -- | 18% | Sat(20h) | -- |
| Athens | -- | 54% | Thu(20h) Fri(20h) Sat(22h) | Thu(22h) |
| Barcelona El Prat | -- | 58% | -- | Thu(9h) Fri(9h) Fri(14h) Fri(21h) Sat(9h) Sat(15h) Sat(21h) |
| Bari | -- | 58% | -- | Thu(9h) Thu(15h) Fri(15h) Sat(9h) Sat(15h) |
| Basel-Mulhouse-Freiburg | 26 | 24% | Fri(6h) | Fri(8h) Sat(8h) |
| Billund | -- | 11% | -- | Sat(17h) |
| Bologna | -- | 29% | -- | Fri(14h) Sat(14h) |
| Brindisi | -- | 8% | Fri(20h) | Fri(21h) |
| Brussels Charleroi | -- | 10% | -- | Fri(15h) |
| Budapest | -- | 46% | Sat(23h) | Fri(20h) Sat(20h) |
| Castellon | -- | 12% | Fri(12h) | Fri(15h) |
| Catania | 19 | 18% | Thu(20h) | Thu(22h) Fri(16h) |
| Chisinau | -- | 54% | -- | Thu(8h) |
| Copenhagen | -- | 14% | Fri(19h) | Fri(21h) |
| Corfu | -- | 34% | Sat(6h) | Thu(8h) Fri(8h) Sat(8h) |
| Dortmund | -- | 6% | -- | Thu(16h) |
| Dubrovnik | -- | 7% | Fri(8h) | Fri(9h) |
| Eindhoven | -- | 14% | -- | Thu(17h) |
| Faro | -- | 4% | -- | Thu(19h) |
| Gdansk | -- | 29% | Fri(15h) | Fri(16h) |
| Gran Canaria | -- | 0% | Sat(12h) | -- |
| Hamburg | -- | 8% | -- | Thu(20h) |
| Heraklion | -- | 71% | Sat(21h) | Thu(23h) Fri(18h) Sat(24h) |
| Kefalonia | -- | 9% | -- | Sat(17h) |
| Kraków | -- | 24% | -- | Sat(12h) |
| Larnaca | -- | 15% | -- | Thu(13h) Sat(19h) |
| Liverpool | -- | 9% | -- | Thu(20h) Sat(21h) |
| London Luton | -- | 20% | -- | Wed(22h) Thu(8h) Thu(22h) Fri(14h) Sat(8h) Sat(14h) Sat(22h) |
| Lyon | -- | 9% | -- | Thu(15h) |
| Madrid | -- | 34% | -- | Thu(13h) Thu(19h) Fri(19h) Sat(10h) Sat(19h) |
| Malaga | -- | 30% | -- | Fri(18h) Sat(18h) |
| Malta | -- | 47% | -- | Thu(17h) Fri(22h) |
| Memmingen / Munich West | 26 | 16% | Fri(12h) | Thu(14h) Fri(14h) Sat(14h) |
| Milan Bergamo | -- | 39% | -- | Thu(8h) Thu(22h) Fri(8h) Fri(23h) Sat(8h) Sat(22h) |
| Milan Malpensa | -- | 28% | -- | Thu(15h) Fri(16h) Sat(15h) |
| Mykonos | 26 | 55% | Thu(7h) | Thu(9h) Fri(9h) |
| Naples | -- | 14% | -- | Thu(7h) Fri(7h) Sat(7h) |
| Nice | -- | 23% | -- | Sat(21h) |
| Nuremberg | -- | 6% | -- | Wed(23h) |
| Palma de Mallorca | -- | 17% | -- | Sat(19h) |
| Pescara | -- | 10% | -- | Thu(12h) Sat(15h) |
| Pisa | -- | 14% | -- | Thu(9h) Sat(9h) |
| Porto | -- | 11% | -- | Sat(19h) |
| Prague | -- | 35% | -- | Wed(23h) |
| Rome Fiumicino | -- | 29% | -- | Wed(22h) Thu(10h) Thu(22h) Fri(10h) Sat(22h) |
| Santorini | 11 | 69% | Thu(21h) | Thu(24h) Fri(9h) |
| Seville | -- | 6% | -- | Thu(10h) Sat(11h) |
| Stuttgart | -- | 2% | -- | Fri(15h) Sat(12h) |
| Tel-Aviv | 59 | 38% | Thu(6h) Fri(6h) Fri(13h) Sat(6h) Sat(13h) | Fri(9h) Fri(17h) Sat(9h) Sat(17h) |
| Valencia | -- | 43% | -- | Thu(20h) Fri(20h) |
| Venice Treviso | -- | 26% | -- | Thu(8h) Fri(8h) |
| Warsaw Chopin | -- | 34% | Fri(22h) | -- |
| Wroclaw | -- | 16% | Sat(17h) | Sat(13h) |
| Yerevan | -- | 4% | Thu(21h) | -- |
| Zakynthos | -- | 39% | Sat(6h) | Thu(9h) Sat(8h) |
| Zaragoza | -- | 7% | -- | Sat(9h) |
Total: 6/58.