| << Thu 10 Sep 09:26 (2/15) | Prague (PRG) @ Wed 9 Sep 20:06 (0/13) (avg 2.8/13.1) | Wed 9 Sep 08:49 (0/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Wed(23h) | -- |
| Chisinau | -- | 8% | Fri(20h) | -- |
| Iasi | -- | 16% | Thu(20h) Sat(15h) | -- |
| Kutaisi | -- | 6% | Thu(9h) Sat(9h) | Thu(6h) |
| Larnaca | -- | 34% | Thu(21h) | Thu(18h) |
| London Gatwick | -- | 24% | -- | Thu(6h) Sat(6h) |
| Palermo | -- | 42% | Fri(14h) | Fri(11h) |
| Rome Fiumicino | -- | 21% | -- | Thu(7h) Fri(7h) |
| Skopje | -- | 17% | Sat(19h) | -- |
| Sofia | -- | 45% | Fri(16h) Sat(9h) | -- |
| Timisoara | -- | 10% | Sat(22h) | Sat(21h) |
| Vilnius | -- | 32% | Thu(11h) Sat(22h) | -- |
| Yerevan | -- | 8% | Fri(20h) | -- |
Total: 0/13.