| << Thu 10 Sep 09:26 (7/13) | Valencia (VLC) @ Wed 9 Sep 20:06 (2/11) (avg 3.6/12.8) | Wed 9 Sep 08:49 (6/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Thu(20h) Fri(20h) | -- |
| Budapest | -- | 27% | Thu(14h) Fri(20h) | Thu(10h) |
| Cluj-Napoca | -- | 2% | Thu(21h) | -- |
| Kraków | 33 | 33% | Thu(20h) Fri(9h) Sat(10h) | Sat(6h) |
| London Gatwick | -- | 30% | Fri(13h) | -- |
| London Luton | -- | 53% | Thu(10h) Fri(11h) Sat(19h) | -- |
| Milan Malpensa | 69 | 57% | Wed(22h) Thu(22h) | Thu(20h) Sat(20h) |
| Rome Fiumicino | -- | 55% | Wed(23h) Thu(9h) Thu(23h) | Thu(6h) |
| Sofia | -- | 5% | Thu(20h) | -- |
| Timisoara | -- | 1% | Thu(21h) | -- |
| Warsaw Chopin | -- | 17% | Fri(20h) | -- |
Total: 2/11.