| << Thu 10 Sep 09:26 (4/20) | Varna (VAR) @ Wed 9 Sep 20:06 (3/17) (avg 2.2/15.4) | Wed 9 Sep 08:49 (7/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 38% | Fri(19h) | Fri(22h) |
| Barcelona El Prat | 51 | 13% | Thu(5h) Sat(5h) | Thu(8h) Sat(8h) |
| Berlin Brandenburg | 50 | 14% | Thu(14h) | Wed(22h) Thu(16h) Fri(15h) Sat(16h) |
| Bratislava | -- | 17% | -- | Thu(20h) Sat(20h) |
| Brussels Charleroi | -- | 4% | -- | Thu(15h) Fri(8h) |
| Budapest | -- | 30% | -- | Fri(11h) |
| Debrecen | 49 | 51% | Thu(19h) Sat(19h) | Thu(20h) Sat(20h) |
| Gdansk | -- | 12% | Fri(13h) | Fri(15h) |
| Hamburg | -- | 7% | Sat(6h) | -- |
| Katowice | -- | 3% | Fri(15h) | Thu(6h) Fri(12h) |
| London Luton | -- | 11% | -- | Fri(8h) |
| Memmingen / Munich West | -- | 9% | -- | Thu(7h) Sat(7h) |
| Milan Bergamo | -- | 27% | -- | Thu(22h) Sat(22h) |
| Nuremberg | -- | 4% | -- | Sat(20h) |
| Rome Fiumicino | -- | 21% | -- | Thu(12h) Sat(19h) |
| Tel-Aviv | -- | 13% | Fri(6h) | Fri(9h) |
| Warsaw Modlin | -- | 11% | -- | Sat(14h) |
Total: 3/17.