| << Thu 10 Sep 09:26 (4/20) | Kutaisi (KUT) @ Wed 9 Sep 20:06 (3/17) (avg 2.5/20.6) | Wed 9 Sep 08:49 (3/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | -- | Fri(9h) |
| Barcelona El Prat | 52 | 15% | Thu(15h) | Sat(18h) |
| Brussels Charleroi | -- | 1% | Thu(15h) | -- |
| Budapest | -- | 10% | -- | Thu(23h) Sat(23h) |
| Dortmund | -- | 4% | -- | Sat(19h) |
| Frankfurt Hahn | -- | 3% | Fri(16h) | -- |
| Larnaca | 38 | 40% | Thu(17h) Fri(13h) Sat(6h) | Thu(13h) Fri(15h) Sat(8h) |
| Lyon | -- | 0% | Thu(13h) | Thu(17h) |
| Madrid | -- | -- | -- | Sat(17h) |
| Memmingen / Munich West | -- | 9% | -- | Fri(18h) |
| Milan Malpensa | -- | 10% | Fri(6h) | -- |
| Paris Beauvais | -- | 9% | Fri(15h) | -- |
| Poznan | -- | 6% | Thu(6h) Sat(6h) | -- |
| Prague | 50 | 13% | Thu(6h) | Thu(9h) Sat(9h) |
| Rome Fiumicino | -- | 24% | -- | Fri(9h) |
| Vilnius | -- | 16% | Thu(16h) | -- |
| Warsaw Chopin | -- | 37% | Thu(7h) Fri(7h) Sat(7h) | -- |
Total: 3/17.