| << Sun 6 Sep 10:30 (0/20) | Vilnius (VNO) @ Sat 5 Sep 11:21 (2/21) (avg 3.2/16.8) | Fri 4 Sep 08:48 (4/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Sat(20h) Sun(20h) Tue(20h) |
| Billund | -- | 7% | -- | Tue(17h) |
| Budapest | -- | 27% | -- | Sun(11h) Mon(11h) |
| Catania | -- | 0% | -- | Tue(8h) |
| Dortmund | -- | 13% | -- | Sat(17h) Sun(16h) |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | -- | 32% | Sat(18h) Sun(20h) Tue(19h) | Sat(15h) |
| Kraków | -- | 33% | -- | Sun(7h) Mon(7h) |
| Kutaisi | -- | 17% | -- | Sun(16h) Tue(12h) |
| Larnaca | -- | 10% | -- | Mon(21h) |
| London Luton | -- | 2% | -- | Sun(8h) Mon(8h) |
| Malaga | -- | 4% | -- | Mon(10h) |
| Milan Malpensa | -- | 6% | -- | Mon(22h) |
| Nice | -- | 13% | -- | Sun(18h) |
| Podgorica | -- | 2% | Sun(20h) | Sun(22h) |
| Prague | -- | 27% | -- | Sat(20h) Tue(21h) |
| Reykjavik | -- | 5% | -- | Mon(17h) |
| Tallinn | 26 | 88% | Sun(6h) Mon(6h) | Sun(8h) Mon(8h) |
| Tel-Aviv | -- | 34% | Tue(6h) | Sun(11h) Tue(11h) |
| Tirana | -- | 18% | -- | Tue(16h) |
| Turku | 74 | 30% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
Total: 2/21.