| << Sun 6 Sep 10:30 (3/13) | Catania (CTA) @ Sat 5 Sep 11:21 (3/13) (avg 3.2/11.2) | Fri 4 Sep 08:48 (4/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Sun(8h) Mon(16h) | -- |
| Budapest | -- | 46% | Sun(9h) Mon(21h) | Sun(6h) |
| Cluj-Napoca | -- | 23% | Tue(22h) | -- |
| Gdansk | -- | 41% | Sat(23h) Tue(23h) | -- |
| Katowice | -- | 30% | Mon(8h) Tue(9h) | Mon(5h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(21h) |
| Podgorica | 74 | 51% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
| Prague | -- | -- | Tue(6h) | -- |
| Tel-Aviv | 53 | 61% | Sun(18h) Tue(18h) | Sun(23h) Tue(23h) |
| Tirana | -- | 40% | Sun(21h) Mon(21h) | -- |
| Vilnius | -- | -- | Tue(8h) | -- |
| Warsaw Chopin | 77 | 51% | Sat(16h) Sun(16h) Tue(17h) | Mon(21h) Tue(22h) |
| Wroclaw | -- | 7% | -- | Mon(20h) |
Total: 3/13.