| << Sun 6 Sep 10:30 (4/7) | Tallinn (TLL) @ Sat 5 Sep 11:21 (4/9) (avg 2.3/7.4) | Fri 4 Sep 08:48 (5/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | -- | Sun(5h) Tue(12h) |
| Gdansk | 21 | 52% | Sun(10h) Mon(10h) | Sun(7h) Mon(7h) |
| Kraków | 69 | 27% | Sat(18h) Sun(18h) | Sat(14h) Sun(14h) Tue(14h) |
| London Luton | -- | 9% | -- | Sun(6h) Mon(6h) |
| Rome Fiumicino | -- | 12% | -- | Mon(17h) |
| Tirana | -- | 13% | Mon(11h) | Mon(6h) |
| Venice | -- | -- | -- | Sun(6h) |
| Vilnius | 22 | 90% | Sun(8h) Mon(8h) | Sun(6h) Mon(6h) |
| Warsaw Chopin | 44 | 30% | Sun(23h) Mon(22h) Tue(21h) | Mon(19h) Tue(18h) |
Total: 4/9.