| << Sun 6 Sep 10:30 (8/27) | Barcelona El Prat (BCN) @ Sat 5 Sep 11:21 (8/28) (avg 7.5/25.1) | Fri 4 Sep 08:48 (10/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Sat(22h) Sun(22h) Mon(23h) Tue(22h) | -- |
| Bratislava | -- | 34% | Tue(12h) | -- |
| Bucharest | -- | 51% | Sun(9h) Mon(9h) Mon(14h) Mon(21h) Tue(21h) | -- |
| Budapest | 74 | 57% | Sat(15h) Sat(21h) Sun(10h) Sun(21h) Mon(10h) Mon(21h) Tue(10h) Tue(14h) Tue(21h) | Sat(18h) Sun(7h) Mon(7h) Tue(7h) Tue(10h) Tue(18h) |
| Chisinau | -- | 8% | Sun(15h) Tue(15h) | -- |
| Cluj-Napoca | 45 | 10% | Sat(21h) Tue(21h) | Mon(19h) |
| Craiova | -- | 2% | Sun(21h) | -- |
| Gdansk | -- | 23% | Sat(22h) Sun(22h) Tue(22h) | -- |
| Iasi | -- | 17% | Tue(18h) | -- |
| Katowice | 20 | 57% | Sat(16h) Sun(16h) Mon(16h) Tue(16h) | Sun(13h) |
| Kraków | -- | 33% | Sat(20h) Sun(9h) Sun(20h) Mon(10h) Mon(20h) Tue(9h) | Sat(17h) Sun(6h) |
| Kutaisi | -- | 18% | Sat(18h) Tue(18h) | -- |
| Larnaca | 66 | 22% | Sat(20h) Tue(19h) | Sat(16h) Tue(15h) |
| London Luton | -- | 35% | Tue(10h) | Sun(6h) Mon(6h) Mon(13h) Tue(6h) Tue(13h) |
| Milan Malpensa | 45 | 44% | Sun(13h) Mon(13h) Tue(13h) | Sun(11h) Tue(11h) |
| Palermo | 46 | 61% | Sun(23h) Tue(23h) | Tue(21h) |
| Podgorica | -- | 20% | Mon(20h) | Mon(16h) |
| Rome Fiumicino | 70 | 39% | Sat(22h) Sun(22h) Tue(10h) Tue(15h) Tue(22h) | Sun(7h) Sun(19h) Mon(7h) Mon(19h) Tue(7h) Tue(13h) Tue(19h) |
| Skopje | -- | 38% | Sat(22h) Tue(22h) | -- |
| Sofia | -- | 14% | Sat(22h) Sun(22h) Tue(22h) | -- |
| Timisoara | -- | 4% | Mon(17h) | Sun(7h) |
| Tirana | -- | 25% | Sat(17h) Sat(22h) Tue(22h) | -- |
| Varna | -- | 11% | Tue(8h) | -- |
| Venice | 69 | 58% | Sat(22h) | Sun(19h) Tue(19h) |
| Vilnius | -- | 8% | Sat(20h) Sun(20h) Tue(20h) | -- |
| Warsaw Chopin | -- | 44% | Sat(20h) Sun(10h) Mon(10h) Mon(20h) Tue(10h) | -- |
| Warsaw Modlin | -- | 9% | Sun(16h) Mon(16h) | Sun(12h) |
| Wroclaw | -- | 30% | Sun(10h) Mon(10h) Tue(10h) | -- |
Total: 8/28.