| << Sun 6 Sep 10:30 (3/13) | Nice (NCE) @ Sat 5 Sep 11:21 (5/13) (avg 2.3/10.9) | Fri 4 Sep 08:48 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | Sun(21h) Mon(19h) | -- |
| Bratislava | 70 | 17% | Sat(22h) Tue(22h) | Tue(19h) |
| Bucharest | -- | 21% | Sat(21h) Sun(21h) Tue(12h) Tue(21h) | -- |
| Budapest | 69 | 38% | Sat(16h) Sun(16h) Tue(10h) Tue(16h) | Tue(7h) Tue(14h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Gdansk | 70 | 31% | Sat(21h) Tue(23h) | Tue(20h) |
| Kraków | 69 | 36% | Sat(20h) Mon(21h) Tue(20h) | Sat(17h) Sun(18h) Mon(18h) Tue(17h) |
| Rome Fiumicino | -- | 3% | -- | Mon(16h) |
| Sofia | -- | 27% | Mon(9h) | -- |
| Tirana | 70 | 6% | Sat(15h) | Tue(12h) |
| Vilnius | -- | 8% | Sun(18h) | -- |
| Warsaw Chopin | -- | 10% | Sat(21h) Sun(9h) Tue(21h) | Sat(18h) Sun(6h) |
| Wroclaw | -- | 39% | Sat(21h) Tue(21h) | Sat(18h) |
Total: 5/13.