| << Mon 7 Sep 10:44 (2/20) | Vilnius (VNO) @ Sun 6 Sep 10:30 (0/20) (avg 3.2/16.8) | Sat 5 Sep 11:21 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Sun(20h) Tue(20h) Wed(20h) |
| Billund | -- | 7% | -- | Tue(17h) |
| Budapest | -- | 27% | -- | Mon(11h) Wed(11h) |
| Catania | -- | 0% | -- | Tue(8h) |
| Dortmund | -- | 13% | Wed(14h) | Sun(16h) Wed(16h) |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | -- | 32% | Tue(19h) | Tue(16h) |
| Kraków | -- | 33% | -- | Mon(7h) Wed(7h) |
| Kutaisi | -- | 17% | -- | Sun(16h) Tue(12h) |
| Larnaca | -- | 10% | -- | Mon(21h) |
| London Luton | -- | 2% | -- | Mon(8h) Wed(8h) |
| Malaga | -- | 4% | -- | Mon(10h) Wed(10h) |
| Milan Malpensa | -- | 6% | -- | Mon(22h) Wed(22h) |
| Nice | -- | 13% | -- | Sun(18h) Wed(18h) |
| Podgorica | -- | 2% | Sun(20h) | Sun(22h) |
| Prague | -- | 27% | -- | Tue(21h) |
| Tallinn | -- | 88% | Mon(6h) | Mon(8h) |
| Tel-Aviv | -- | 34% | Tue(6h) | Tue(11h) |
| Tirana | -- | 18% | -- | Tue(16h) |
| Turku | -- | 30% | Tue(21h) | Tue(23h) |
Total: 0/20.