| << Sun 6 Sep 10:30 (11/20) | Tel-Aviv (TLV) @ Sat 5 Sep 11:21 (12/20) (avg 5.9/14.6) | Fri 4 Sep 08:48 (12/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 45 | 19% | Sun(13h) Mon(13h) | Tue(10h) |
| Bratislava | -- | 31% | -- | Sun(17h) Mon(17h) |
| Bucharest | -- | 37% | -- | Sun(6h) Mon(6h) Mon(13h) Tue(6h) Tue(13h) |
| Budapest | 51 | 65% | Sun(10h) Sun(19h) Sun(21h) Mon(10h) Mon(19h) | Sat(14h) Sun(5h) Mon(5h) Mon(14h) Tue(5h) Tue(14h) |
| Catania | 44 | 66% | Sun(23h) Tue(23h) | Sun(18h) Tue(18h) |
| Cluj-Napoca | -- | -- | -- | Mon(6h) |
| Iasi | -- | 2% | -- | Sun(13h) |
| Kraków | -- | 23% | -- | Sun(6h) Mon(6h) |
| Larnaca | -- | 28% | Mon(18h) Tue(16h) | Mon(16h) |
| London Gatwick | 16 | 45% | Sat(22h) Tue(22h) | Sat(14h) Sun(14h) |
| London Luton | 16 | 40% | Sat(16h) Mon(16h) Tue(16h) | Sun(7h) |
| Milan Malpensa | 51 | 56% | Sun(11h) Mon(11h) Mon(19h) Tue(11h) Tue(19h) | Sun(5h) Mon(5h) Mon(13h) Tue(5h) Tue(13h) |
| Naples | 44 | 46% | Sun(11h) Mon(20h) Tue(11h) | Sun(6h) Mon(15h) Tue(6h) |
| Palermo | 43 | 41% | Sat(22h) Mon(22h) | Sat(16h) Mon(16h) |
| Rome Fiumicino | 69 | 63% | Sat(20h) Sun(10h) Sun(20h) Sun(22h) Mon(11h) Mon(22h) Tue(11h) Tue(22h) | Sat(14h) Sun(5h) Sun(14h) Sun(17h) Mon(6h) Tue(6h) Tue(17h) |
| Sofia | 44 | 71% | Sun(9h) Mon(9h) Tue(9h) | Sun(6h) Mon(6h) Tue(6h) |
| Varna | -- | 13% | Mon(9h) | Mon(6h) |
| Venice | -- | 24% | -- | Mon(6h) |
| Vilnius | 43 | 28% | Sun(11h) Tue(11h) | Tue(6h) |
| Warsaw Chopin | 19 | 33% | Sun(12h) | Sun(6h) Mon(6h) |
Total: 12/20.