| << Thu 3 Sep 14:17 (2/12) | Catania (CTA) @ Wed 2 Sep 13:20 (0/10) (avg 3.2/11.2) | Tue 1 Sep 08:15 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Wed(16h) Thu(22h) | -- |
| Budapest | -- | 46% | Wed(21h) Thu(10h) Fri(21h) | Thu(7h) |
| Cluj-Napoca | -- | 23% | -- | Sat(20h) |
| Gdansk | -- | 41% | Thu(22h) Sat(23h) | Thu(19h) |
| Katowice | -- | 30% | Thu(24h) Fri(8h) Sat(10h) | Thu(20h) |
| Memmingen / Munich West | -- | 9% | -- | Wed(21h) |
| Podgorica | -- | 51% | Thu(21h) | Thu(23h) |
| Tirana | -- | 40% | Wed(22h) Fri(21h) | -- |
| Warsaw Chopin | -- | 51% | Wed(16h) Thu(16h) | Wed(21h) |
| Wroclaw | -- | 7% | Fri(23h) | -- |
Total: 0/10.