| << Sun 30 Aug 12:06 (4/20) | Vilnius (VNO) @ Sat 29 Aug 10:30 (4/21) (avg 3.2/16.8) | Fri 28 Aug 10:12 (3/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Sat(20h) Sun(20h) Tue(20h) |
| Bergen | 75 | 4% | Sat(19h) Tue(20h) | Tue(22h) |
| Billund | -- | 7% | Tue(16h) | Tue(17h) |
| Budapest | -- | 27% | Mon(10h) | Sun(11h) |
| Catania | -- | 0% | -- | Tue(8h) |
| Dortmund | -- | 13% | -- | Sat(17h) |
| Eindhoven | -- | 1% | Mon(14h) | Mon(16h) |
| Gdansk | 71 | 32% | Sat(18h) Tue(19h) | Sat(15h) Tue(16h) |
| Kraków | -- | 33% | -- | Sun(7h) Mon(7h) |
| Kutaisi | -- | 17% | Sun(19h) Tue(6h) | Sun(16h) |
| Larnaca | -- | 10% | -- | Mon(21h) |
| London Luton | -- | 2% | -- | Mon(8h) |
| Malaga | -- | 4% | -- | Mon(10h) |
| Milan Malpensa | -- | 6% | -- | Mon(22h) |
| Nice | -- | 13% | -- | Sun(18h) Tue(9h) |
| Podgorica | -- | 2% | Sun(20h) | -- |
| Reykjavik | -- | 5% | -- | Mon(17h) |
| Tallinn | 26 | 88% | Sun(6h) Mon(6h) | Sun(8h) Mon(8h) |
| Tel-Aviv | -- | 34% | Sun(6h) | Sun(12h) |
| Tirana | -- | 18% | -- | Tue(15h) |
| Turku | 74 | 30% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
Total: 4/21.