| << Sun 30 Aug 12:06 (2/16) | Malaga (AGP) @ Sat 29 Aug 10:30 (2/16) (avg 3.8/14.4) | Fri 28 Aug 10:12 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Mon(21h) | -- |
| Bucharest | -- | 24% | -- | Tue(14h) |
| Budapest | 20 | 53% | Sun(20h) Mon(20h) | Mon(16h) |
| Cluj-Napoca | -- | 2% | Tue(20h) | -- |
| Gdansk | -- | 11% | Mon(21h) | -- |
| Katowice | -- | 37% | Tue(20h) | Tue(15h) |
| Kraków | -- | 19% | Sun(20h) Mon(20h) | Sun(15h) |
| London Gatwick | -- | 26% | -- | Sun(6h) Sun(16h) Mon(6h) Mon(18h) Tue(6h) |
| Milan Malpensa | -- | 30% | -- | Sat(13h) Sun(13h) Tue(13h) |
| Rome Fiumicino | 51 | 62% | Sun(15h) | Sat(19h) Sun(12h) Sun(19h) Mon(12h) Mon(19h) Tue(19h) |
| Sofia | -- | 12% | Sat(21h) Sun(9h) Tue(21h) | -- |
| Tirana | -- | 7% | Sun(22h) | -- |
| Venice | -- | 35% | -- | Sun(18h) Mon(18h) |
| Vilnius | -- | 3% | Mon(10h) | -- |
| Warsaw Chopin | -- | 32% | Tue(19h) | Sat(14h) Sun(14h) Mon(14h) Tue(14h) |
| Wroclaw | -- | 20% | Sun(10h) Tue(10h) | -- |
Total: 2/16.