| << Sun 30 Aug 12:06 (2/23) | Kutaisi (KUT) @ Sat 29 Aug 10:30 (5/23) (avg 2.5/20.6) | Fri 28 Aug 10:12 (4/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | -- | Sun(9h) Mon(9h) |
| Barcelona El Prat | -- | 15% | Tue(15h) | Sat(18h) |
| Berlin Brandenburg | -- | -- | Sun(6h) | Sun(9h) |
| Bratislava | -- | 5% | -- | Sun(17h) |
| Budapest | -- | 10% | -- | Tue(23h) |
| Dortmund | 75 | 4% | Sat(16h) Tue(16h) | Sat(19h) Tue(19h) |
| Frankfurt Hahn | -- | 3% | -- | Mon(19h) |
| Hamburg | -- | 2% | -- | Sat(18h) Tue(18h) |
| Katowice | -- | 10% | -- | Mon(18h) |
| Larnaca | 18 | 40% | Mon(13h) | Mon(15h) Tue(8h) |
| Lyon | -- | 0% | -- | Sun(19h) |
| Madrid | -- | -- | -- | Sat(17h) Tue(17h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(18h) |
| Milan Malpensa | -- | 10% | -- | Mon(9h) |
| Paris Beauvais | -- | 9% | -- | Mon(19h) |
| Poznan | -- | 6% | Tue(6h) | -- |
| Prague | -- | 13% | -- | Tue(9h) |
| Rome Fiumicino | 27 | 24% | Sun(6h) | Sun(9h) Mon(9h) |
| Thessaloniki | -- | 14% | Mon(19h) | Mon(21h) |
| Venice | -- | 6% | -- | Sat(17h) Tue(17h) |
| Vilnius | 39 | 16% | Sun(16h) | Sun(19h) Tue(6h) |
| Warsaw Chopin | 27 | 37% | Sun(7h) | Mon(9h) |
| Wroclaw | -- | 2% | -- | Sun(16h) |
Total: 5/23.