| << Sun 30 Aug 12:06 (1/13) | Nice (NCE) @ Sat 29 Aug 10:30 (4/13) (avg 2.3/10.9) | Fri 28 Aug 10:12 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | Mon(19h) | -- |
| Bratislava | -- | 17% | Sat(22h) Tue(22h) | -- |
| Bucharest | -- | 21% | Sat(21h) Mon(16h) Tue(21h) | -- |
| Budapest | 62 | 38% | Sat(16h) Sun(16h) Mon(17h) Tue(10h) Tue(16h) | Tue(7h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Gdansk | 70 | 31% | Sat(21h) Tue(23h) | Sat(18h) Tue(20h) |
| Kraków | 69 | 36% | Sat(20h) Tue(20h) | Sun(18h) Tue(17h) |
| Rome Fiumicino | -- | 3% | -- | Mon(16h) |
| Sofia | -- | 27% | Sun(9h) Mon(9h) | -- |
| Tirana | -- | 6% | Sat(15h) Tue(15h) | -- |
| Vilnius | -- | 8% | Sun(18h) Tue(9h) | -- |
| Warsaw Chopin | -- | 10% | Sat(21h) Sun(9h) Tue(21h) | Sat(18h) Sun(6h) |
| Wroclaw | 69 | 39% | Sat(21h) | Tue(18h) |
Total: 4/13.