| << Sun 30 Aug 12:06 (7/15) | Tel-Aviv (TLV) @ Sat 29 Aug 10:30 (5/15) (avg 5.9/14.6) | Fri 28 Aug 10:12 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Tue(13h) | -- |
| Bratislava | -- | 31% | Sun(23h) Mon(23h) | -- |
| Bucharest | -- | 37% | Sun(16h) Mon(9h) Mon(17h) | -- |
| Budapest | 59 | 65% | Sat(19h) Sun(10h) Tue(10h) | Tue(5h) |
| Kraków | -- | 23% | Sun(11h) Mon(11h) | -- |
| Larnaca | 45 | 28% | Sun(17h) Mon(13h) Mon(18h) | Tue(14h) |
| London Gatwick | -- | 45% | Tue(22h) | -- |
| London Luton | 64 | 40% | Sat(16h) | Tue(7h) |
| Milan Malpensa | -- | 56% | Sat(19h) Mon(19h) | -- |
| Naples | -- | 46% | Tue(11h) | Tue(6h) |
| Palermo | -- | 41% | Sat(22h) Mon(22h) | -- |
| Rome Fiumicino | -- | 63% | Sat(20h) Sun(11h) Sun(20h) Mon(22h) Tue(11h) | -- |
| Sofia | 44 | 71% | Sun(9h) Mon(9h) Tue(9h) | Tue(6h) |
| Vilnius | -- | 28% | Sun(12h) | Sun(6h) |
| Warsaw Chopin | 19 | 33% | Sun(12h) Mon(12h) | Mon(6h) |
Total: 5/15.