| << Sun 30 Aug 12:06 (4/26) | Larnaca (LCA) @ Sat 29 Aug 10:30 (1/27) (avg 4.7/25.1) | Fri 28 Aug 10:12 (4/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 85% | Sat(14h) Sun(6h) Sun(19h) Mon(6h) Mon(20h) Tue(6h) | -- |
| Barcelona El Prat | 75 | 18% | Sat(16h) | Sat(20h) Tue(19h) |
| Belgrade | -- | 41% | Sun(13h) Tue(6h) | -- |
| Bucharest | -- | 22% | Sat(19h) Tue(18h) | -- |
| Budapest | -- | 34% | Mon(11h) Tue(6h) | Sun(6h) |
| Chisinau | -- | 6% | -- | Sun(6h) Mon(19h) |
| Cluj-Napoca | -- | 8% | Sat(23h) | -- |
| Debrecen | -- | 1% | -- | Sat(15h) |
| Gdansk | -- | 8% | -- | Mon(19h) |
| Gyumri | -- | -- | Sun(6h) | Sun(10h) |
| Iasi | -- | 20% | Sat(22h) Tue(22h) | Sat(19h) |
| Kraków | -- | 16% | Mon(10h) | -- |
| Kutaisi | -- | 43% | Mon(15h) Tue(8h) | Mon(13h) |
| London Gatwick | -- | 12% | -- | Sun(18h) Mon(19h) |
| London Luton | -- | 15% | -- | Mon(10h) |
| Prague | -- | 34% | Mon(18h) Tue(18h) | -- |
| Rome Fiumicino | -- | 4% | Mon(11h) | Mon(6h) |
| Sofia | -- | 19% | Sat(16h) | -- |
| Tel-Aviv | -- | 24% | Tue(14h) | Sun(17h) Mon(13h) Mon(18h) |
| Thessaloniki | -- | 15% | Mon(13h) | -- |
| Timisoara | -- | 14% | Sat(23h) Tue(23h) | -- |
| Venice | -- | 0% | Tue(11h) | -- |
| Vilnius | -- | 11% | Mon(21h) | -- |
| Warsaw Chopin | -- | 24% | Sun(12h) | -- |
| Warsaw Radom | -- | 0% | Mon(6h) | -- |
| Wroclaw | -- | 0% | Sun(6h) | -- |
| Yerevan | -- | 46% | Sat(20h) Sun(8h) Sun(19h) Mon(6h) Mon(18h) Tue(7h) Tue(17h) | -- |
Total: 1/27.