| << Sun 30 Aug 12:06 (3/8) | Tallinn (TLL) @ Sat 29 Aug 10:30 (1/9) (avg 2.3/7.4) | Fri 28 Aug 10:12 (2/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | Sat(15h) Tue(15h) | -- |
| Gdansk | -- | 52% | -- | Sun(7h) Mon(7h) |
| Kraków | -- | 27% | Sat(18h) Tue(18h) | Sat(14h) |
| London Luton | -- | 9% | -- | Sun(6h) Mon(6h) |
| Rome Fiumicino | -- | 12% | -- | Mon(11h) |
| Tirana | -- | 13% | Mon(11h) | Mon(6h) |
| Venice | -- | -- | -- | Sun(6h) |
| Vilnius | 22 | 90% | Sun(8h) Mon(8h) | Sun(6h) Mon(6h) |
| Warsaw Chopin | -- | 30% | Tue(21h) | Sat(19h) Sun(19h) Mon(19h) Tue(18h) |
Total: 1/9.