| << Sun 30 Aug 12:06 (2/12) | Catania (CTA) @ Sat 29 Aug 10:30 (3/12) (avg 3.2/11.2) | Fri 28 Aug 10:12 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Sun(8h) Tue(17h) | -- |
| Budapest | -- | 46% | -- | Sun(6h) Mon(18h) |
| Cluj-Napoca | -- | 23% | Sat(22h) Tue(22h) | -- |
| Gdansk | 69 | 41% | Sat(23h) Tue(23h) | Sat(19h) Sun(22h) Tue(19h) |
| Katowice | -- | 30% | Mon(8h) | Mon(5h) |
| Memmingen / Munich West | -- | 9% | Mon(18h) | -- |
| Podgorica | 74 | 51% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
| Prague | -- | -- | Tue(6h) | -- |
| Tirana | -- | 40% | Sun(21h) Mon(21h) | -- |
| Vilnius | -- | -- | Tue(8h) | -- |
| Warsaw Chopin | 29 | 51% | Mon(17h) | Sat(20h) Mon(21h) Tue(22h) |
| Wroclaw | -- | 7% | -- | Mon(20h) |
Total: 3/12.