| << Sun 30 Aug 12:06 (4/17) | Venice (VCE) @ Sat 29 Aug 10:30 (3/18) (avg 3.5/15.8) | Fri 28 Aug 10:12 (2/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 75 | 32% | Sat(19h) Tue(19h) | Sat(22h) Tue(22h) |
| Athens | -- | 15% | Sat(13h) Sun(13h) Mon(12h) Tue(13h) | -- |
| Barcelona El Prat | 51 | 54% | Sun(19h) | Sun(22h) Tue(22h) |
| Bilbao | -- | 32% | Sun(6h) Mon(6h) | Sun(9h) |
| Bordeaux | -- | 10% | Tue(6h) | -- |
| Budapest | -- | 17% | Mon(12h) | -- |
| Chisinau | -- | 12% | Sun(21h) Tue(19h) | Sat(23h) |
| Kraków | -- | 23% | Sat(15h) Tue(15h) | -- |
| Kutaisi | -- | 4% | Sat(17h) Tue(17h) | -- |
| Larnaca | -- | -- | -- | Tue(11h) |
| London Luton | 27 | 45% | Sun(19h) | Mon(22h) |
| Madrid | -- | 30% | Tue(6h) | -- |
| Malaga | -- | 42% | Sun(18h) Mon(18h) | -- |
| Seville | -- | 20% | Tue(8h) | -- |
| Sharm El Sheikh | -- | 37% | Mon(16h) | -- |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | -- | 26% | Mon(6h) | -- |
| Warsaw Chopin | -- | 11% | -- | Mon(9h) |
Total: 3/18.